Appetizers and Side Dishes Appetizers | Cal | Sat Fat Grams | Sodium | Carb Grams |
Parmesan-Garlic Cheese Bread – Serves 2-4 | 1,350 (340/sv) | 42 | 2,052 | 93 |
Roadside Sliders – Serves 2-4 | 800 (200/sv) | 10 | 1,241 | 82 |
Chicken Pot Stickers – Serves 2-4 | 410 (100/sv) | 2 | 3,087 | 49 |
Avocado Eggrolls – Serves 2-4 | 1,130 (280/sv) | 11 | 1,588 | 118 |
Quesadilla – Serves 2-4 | 1,060 (270/sv) | 33 | 1,879 | 63 |
Quesadilla with Chicken – Serves 2-4 | 1,170 | 33 | 2,087 | 63 |
Fried Macaroni and Cheese – Serves 2-4 | 1,460 (370/sv) | 65 | 1,818 | 60 |
Southern Fried Chicken Sliders – Serves 2-4 | 1,300 (330/sv) | 12 | 3,173 | 123 |
Hot Spinach and Cheese Dip – Serves 2-4 | 1,070 (270/sv) | 35 | 1,111 | 87 |
Tex Mex Eggrolls – Serves 2-4 | 890 (220/sv) | 10 | 2,223 | 97 |
Fried Calamari – Serves 2-4 | 760 (190/sv) | 6 | 1,149 | 66 |
Buffalo Blasts – Serves 2-4 | 1,300 (330/sv) | 16 | 5,212 | 153 |
Warm Crab and Artichoke Dip – Serves 2-4 | 1,010 (250/sv) | 27 | 1,387 | 51 |
Sweet Corn Tamale Cakes – Serves 2-4 | 1,480 (370/sv) | 52 | 1,043 | 114 |
Thai Lettuce Wraps – Serves 2-4 | 920 (230/sv) | 5 | 2,394 | 104 |
Factory Nachos – Serves 2-4 | 2,060 (520/sv) | 80 | 3,251 | 122 |
Factory Nachos with Spicy Chicken – Serves 2-4 | 2,370 (590/sv) | 82 | 3,968 | 129 |
Fire-Roasted Fresh Artichoke – Serves 2-4 | 1,080 (270/sv) | 21 | 990 | 49 |
Crispy Crab Wontons – Serves 2-4 | 680 (170/sv) | 11 | 2,179 | 105 |
Guacamole Made-To-Order – Serves 2-4 | 1,170 (290/sv) | 14 | 898 | 113 |
Buffalo Wings – Serves 2-4 | 950 (240/sv) | 19 | 2,776 | 16 |
Buffalo Chicken Strips – Serves 2-4 | 1,050 (260/sv) | 9 3, | 920 | 106 |
Vietnamese Shrimp Summer Rolls – Serves 2-4 | 710 (180/sv) | 2 2, | 973 | 102 |
Firecracker Salmon – Serves 2-4 | 630 (160/sv) | 4 2, | 143 | 65 |
Ahi Carpaccio – Serves 2 | 270 (140/sv) | 1 1, | 539 | 14 |
* Nutrition information and ingredients are current as of 2016 this resource was printed. Our health and fitness Friends and expert Personal training in London company Right Path Fitness always recommend checking the Nutrition calculations and ingredients on anything you add to your diet especially if your goal is fat loss, The nutrition information above are based on standard product formulations and recipes. Variations can be expected due to slight differences in product assembly by employees, local vendors, and other factors. This information is provided as a reference only. The allergen information provided refers to only the big 8 required allergens for labeling. If you want to any kitchen related information, So visit our partner kitchenrs.com.
- Always check the official cheesecakefactory.com site and restaurant for there most up to date nutritional information and allergy advice.